Cruises from Cyprus. Add a new dimension to your Cyprus holiday by choosing a short cruise to Egypt, Israel and Rhodes.
|
| ||||||||||||||||||||||||||||||||||||||||||
CRUISES FROM CYPRUS WITH SHIP SALAMIS GLORY
Cruises running: 2-day Egypt - 2-day Israel - 3-day Rhodes Period running: From 22nd April 2009 until 31st October2009 Prices: Please scroll down. Public areas and facilities: Swimming pool, photo gallery, Gym, "Byzantium" Dining Room, "Othellos" Bar, "Salaminia" Lounge, Pool Bar, "Lido" Cafe, "Galaxias" Disco, Library, Casino Royale, Winter Garden, Duty Free shop, Lido Verantah, Wheelchair facilities, Lifts. Decks & Cabins: Please scroll down. Optional port transfers: Please scroll down. Other Remarks: Please scroll down. THE SALAMIS GLORY ITINERARY SUMMER 2009
|
| ||||||||||||||||||||||||||||||||||||||||||
SALAMIS GLORY FARES SUMMER 2009 |
|
FARES ARE IN EUROS, PER PERSON. |
|||||||
| 2-day Egypt | 2-day Israel | ||||||
|---|---|---|---|---|---|---|---|
| Cabin Category | Deck | Cabin Description | PERSONS SHARING | EUROS PER PERSON | PERSONS SHARING | EUROS PER PERSON | |
| J | Venus | Outside large suite with double bed & lounge, W.C & bath, mini bar, T.V & video player. (Sleep up to 2) | 2 | 378 | 2 | 369 | |
| I | Olympus | Outside Junior suite with double bed & lounge, W.C & bath, mini bar, T.V & video player. (Sleep up to 2) | 2 | 351 | 2 | 343 | |
| H | Olympus | Deluxe outside cabins with double bed or 3/4 berth. W.C, shower & bath. (Sleep up to 4) | 2 | 298 | 2 | 290 | |
| 3 | 254 | 3 | 246 | ||||
| 4 | 237 | 4 | 228 | ||||
| G | Venus | Outside cabins with 2 single beds, W.C, shower & bath. (Sleep up to 2) | 2 | 290 | 2 | 281 | |
| F | Venus | Outside cabins with double bed or 3/4 berth. W.C & shower. (Sleep up to 4) | 2 | 272 | 2 | 264 | |
| 3 | 237 | 3 | 228 | ||||
| 4 | 219 | 4 | 211 | ||||
| E | Minerva | Outside cabins with 2 single beds or 3 berth, W.C & bath. (Sleep up to 3) | 2 | 263 | 2 | 255 | |
| 3 | 233 | 3 | 225 | ||||
| D | Diana | Outside cabins with 2 single beds or 3 berth, W.C & bath (Sleep up to 3) | 2 | 249 | 2 | 241 | |
| 3 | 228 | 3 | 220 | ||||
| C | Saturn | Outside cabins with 2 beds or 3 berth, W.C & bath. (Sleep up to 3) | 2 | 233 | 2 | 225 | |
| 3 | 210 | 3 | 202 | ||||
| B | Minerva, Diana, Saturn, Venus |
Outside cabins with 2 berth (bunk bed), W.C & shower. (Sleep up to 2) | 2 | 219 | 2 | 211 | |
| A | Venus Minerva |
Inside cabins with 2/3 berth (bunk bed) W.C & shower. (Sleep up to 3) | 2 | 210 | 2 | 202 | |
| 3 | 184 | 3 | 176 | ||||
|
SUPPLEMENTS |
|||||||
| ADULT | CHILD | ADULT | CHILD | ||||
| Obligatory port & security tax: | 49 | 37 | 49 | 37 | |||
| Optional Shore Excursion: Cairo/Pyramids/River Nile | 78 | 39 | -- | -- | |||
| Optional Shore Excursion: Jerusalem/Bethlehem | -- | -- | 55 | 28 | |||
| 1ST & 2ND CHILD SHARING WITH 2 ADULTS (WHERE ALLOWED): 50% DISCOUNT | |||||||
| 1 ADULT SOLE USE OF CABIN: 50% SURCHARGE | |||||||
| IN CABINS C,D,E: A 4TH CAMP-BED CAN BE ADDED AT 50% DISCOUNT ON THE 3RD PERSON'S CHARGE. | |||||||
REMARKS
|
OPTIONAL return transfers to Limassol Port, in Euros per person:
From Limassol hotels: 16.00 From Paphos hotels: 26.00 From Pissouri hotels: 26.00 From Polis-Latchi hotels: 35.00 (minimum 2 persons) From Larnaka hotels: 26.00 From Ayia Napa hotels: 30.00 From Protaras hotels: 30.00 Children under 12: Half price. Child = Any person 2 - 12 years old at the time of travel Infants
under 2 years old pay only child's tax if not occupying bed/berth |
Berth = Pullman (bunk) beds. Outside cabins: with window (sea view). Inside cabins: No window. All meals together with entertainment on board are included. Cabins are booked by category. We can not guarantee particular deck. Snacks and drinks are not included. All optional excursions are with luxurious air-conditioned coaches. Prices and itineraries are subject to change or cancelation with or without notice. Valid full passports are needed. Some nationalities, except for Europeans require visa. |