Cruises from Cyprus. Add a new dimension to your Cyprus holiday by choosing a short cruise to Egypt, Israel and Rhodes.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRUISES FROM CYPRUS WITH SHIP SALAMIS GLORY
Cruises running: 2-day Egypt - 2-day Israel - 3-day Rhodes Period running: From May 2008 until 5th November 2008 Prices: Please scroll down. Public areas and facilities: Swimming pool, photo gallery, Gym, "Byzantium" Dining Room, "Othellos" Bar, "Salaminia" Lounge, Pool Bar, "Lido" Cafe, "Galaxias" Disco, Library, Casino Royale, Winter Garden, Duty Free shop, Lido Verantah, Wheelchair facilities, Lifts. Decks & Cabins: Please scroll down. Optional port transfers: Please scroll down. Other Remarks: Please scroll down. THE SALAMIS GLORY ITINERARY SUMMER 2008
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALAMIS GLORY PRICES SUMMER 2008 |
|
|||||||
|---|---|---|---|---|---|---|---|
| Children under 12 years: 50% discount | 2-day Egypt | 2-day Israel | 3-day Rhodes | ||||
| Cabin Category | Deck | Cabin Description | Persons Sharing | Euros per person | Euros per person | Euros per person | |
| J | Venus | Outside large suite with double bed & lounge, W.C & bath, mini bar, T.V & video player. | 2 | 364 | 355 | Adult | Child |
| 545 | 287 | ||||||
| I | Olympus | Outside Junior suite with double bed & lounge, W.C & bath, mini bar, T.V & video player. | 2 | 337 | 329 | 515 | 272 |
| H | Olympus | Deluxe outside cabins with double bed or 3/4 berth. W.C, shower & bath. | 2 | 284 | 276 | 475 | 252 |
| 3 | 240 | 232 | 405 | 217 | |||
| 4 | 223 | 214 | 375 | 202 | |||
| G | Venus | Outside cabins with 2 single beds, W.C, shower & bath. | 2 | 276 | 267 | 445 | 237 |
| F | Venus | Outside cabins with double bed or 3/4 berth. W.C & shower. | 2 | 258 | 250 | 425 | 227 |
| 3 | 223 | 214 | 385 | 207 | |||
| 4 | 205 | 197 | 355 | 192 | |||
| E | Minerva | Outside cabins with 2 single beds or 3 berth, W.C & bath. | 2 | 249 | 241 | 405 | 217 |
| 3 | 219 | 211 | 365 | 197 | |||
| *4th | 110 | 106 | 255 | -- | |||
| D | Diana | Outside cabins with 2 single beds or 3 berth, W.C & bath | 2 | 235 | 227 | 385 | 207 |
| 3 | 214 | 206 | 345 | 187 | |||
| *4th | 107 | 103 | 255 | -- | |||
| C | Saturn | Outside cabins with 2 single beds or 3 berth, W.C & bath. | 2 | 219 | 211 | 365 | 197 |
| 3 | 196 | 188 | 325 | 177 | |||
| *4th | 98 | 94 | 255 | -- | |||
| B | Minerva, Diana, Saturn, Venus |
Outside cabins with 2 berth (bunk bed), W.C & shower. | 2 | 205 | 197 | 350 | 190 |
| A | Venus Minerva |
Inside cabins with 2/3 berth (bunk bed), W.C & shower. | 2 | 196 | 188 | 340 | 185 |
| 3 | 170 | 162 | 305 | 167 | |||
| *4th | 85 | 81 | 255 | -- | |||
| Obligatory port tax per adult: | 45 | 45 | Included | -- | |||
| Obligatory port tax per child: | 35 | 35 | Included | -- | |||
| Obligatory fuel increase charge per adult (As from 10th May 2008) | 14 | 14 | 21 | ||||
| Obligatory fuel increase charge per child (As from 10th May 2008) | 8 | 8 | 12 | ||||
| Shore Excursion: Cairo/Pyramids/River Nile | 72 | -- | -- | -- | |||
| Shore Excursion: Jerusalem/Bethlehem | -- | 50 | -- | -- | |||
| Shore Excursion: Rhodes/Lindos | -- | -- | P.O.B | P.O.B | |||
|
|
|
*4th person in cabins A,C,D,E on camp-bed |
|
Children under 12 years: 50% discount (except otherwise stated) |
|
OPTIONAL return transfers to Limassol Port, in Euros per person:
From Limassol hotels: 14.00 From Paphos hotels: 24.00 From Pissouri hotels: 24.00 From Polis-Latchi hotels: 31.00 (minimum 2 persons) From Larnaka hotels: 24.00 From Ayia Napa hotels: 28.00 From Protaras hotels: 28.00 Children under 12: Half price. Decks: SATURN = Lower. DIANA = Low. MINERVA = Mid. VENUS = Upper. OLYMPUS = Top. -- The cruise line reserves the right to substitute the vessel with another at any time. |
Other Remarks: -- P.O.B = Purchase On Board -- Berth = Pullman (bunk) beds. -- Outside cabins: with window (sea view) -- Inside cabins: No window. -- 1 person sole use of cabin: 50% surcharge on fares. -- Infants under 2 years pay only child's tax if not occupying bed/berth. -- All meals together with entertainment on board, are included. -- Cabins are booked by category. We can not guarantee particular deck. -- Snacks and drinks are not included. -- All optional excursions are with luxurious air-conditioned coaches. -- Prices and itineraries are subject to change with or without notice. -- Valid full passports are required. Some nationalities except for Europeans, require visa. |